Phillip Danault
Phillip Danault
Born: February 24, 1993
Victoriaville, QC Canada
Position: LW
Height: 6'1"
Weight: 193
Shoot/Catch: Left
Career: 2014-2024
Minor league statistics
Phillip Danault scored 120 goals and recorded 253 assists in his 673-game career with the Chicago Blackhawks, Montreal Canadiens and Los Angeles Kings. He began playing during the 2014 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Chicago Blackhawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2015-16 | NHL | Chicago Blackhawks | 30 | 1 | 4 | 5 | 6 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 2.1 |
2015-16 | NHL | Montreal Canadiens | 21 | 3 | 2 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
2016-17 | NHL | Montreal Canadiens | 82 | 13 | 27 | 40 | 35 | 5 | 0 | 2 | 0 | 1 | 3 | 0 | 133 | 9.8 |
2017-18 | NHL | Montreal Canadiens | 52 | 8 | 17 | 25 | 34 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 94 | 8.5 |
2018-19 | NHL | Montreal Canadiens | 81 | 12 | 41 | 53 | 39 | 17 | 0 | 4 | 0 | 2 | 1 | 0 | 132 | 9.1 |
2019-20 | NHL | Montreal Canadiens | 71 | 13 | 34 | 47 | 32 | 18 | 1 | 3 | 0 | 0 | 1 | 0 | 131 | 9.9 |
2020-21 | NHL | Montreal Canadiens | 53 | 5 | 19 | 24 | 24 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 73 | 6.8 |
2021-22 | NHL | Los Angeles Kings | 79 | 27 | 24 | 51 | 38 | 14 | 2 | 2 | 0 | 3 | 5 | 0 | 194 | 13.9 |
2022-23 | NHL | Los Angeles Kings | 82 | 18 | 36 | 54 | 63 | -8 | 3 | 17 | 0 | 2 | 1 | 0 | 152 | 11.8 |
2023-24 | NHL | Los Angeles Kings | 78 | 17 | 30 | 47 | 18 | 12 | 3 | 6 | 0 | 2 | 2 | 0 | 159 | 10.7 |
2024-25 | NHL | Los Angeles Kings | 42 | 3 | 19 | 22 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 66 | 4.5 |
Totals | 673 | 120 | 253 | 373 | 307 | 68 | 9 | 36 | 1 | 12 | 17 | 0 | 1208 | 9.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Montreal Canadiens | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2019-20 | NHL | Montreal Canadiens | 10 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2020-21 | NHL | Montreal Canadiens | 22 | 1 | 3 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 |
2021-22 | NHL | Los Angeles Kings | 7 | 3 | 2 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 11 | 27.3 |
2022-23 | NHL | Los Angeles Kings | 6 | 2 | 3 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 11.8 |
2023-24 | NHL | Los Angeles Kings | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 56 | 7 | 13 | 20 | 32 | 6 | 2 | 1 | 1 | 0 | 1 | 110 | 6.4 |